100 Level Sociology
| ALPHA SEMESTER | OMEGA SEMESTER 
 | ||||||||||||
| Compulsory Courses | Course Code | Course Title | Status | Units | Pre- Requisite | Compulsory Courses | Course Code | Course Title | Status | Units | Pre- Requisite | ||
| SOC111 | Introduction to Sociology I | C | 2 | 
 | SOC121 | Introduction to Sociology II | C | 2 | SOC111 | ||||
| SOC112 | Introduction to Anthropology | C | 2 | 
 | SOC122 | Introduction to African Societies and Cultures | C | 2 | 
 | ||||
| SOC113 | Elements of Scientific Thought I | C | 2 | 
 | SOC123 | Elements of Scientific Thought II | C | 2 | SOC113 | ||||
| PSY111 | Introduction to Psychology | C | 2 | 
 | SOC124 | Nigerian Heritage | C | 2 | 
 | ||||
| 
 | 
 | 
 | 8 | 
 | 
 | 
 | 
 | 8 | 16 | ||||
| Electives | Note: Select minimum of 5 unit from the electives (minimum of 2 units from department and 3 units from outside the department ) | Electives | Note: Select minimum of 5 unit from the electives (minimum of 2 units from department and 3 units from outside the department ) | ||||||||||
| POS111 | Introduction to Political Science | E | 3 | 
 | POS121 | The Citizen and the State | E | 3 | 
 | ||||
| 
 PSY113 | 
 Learning Theories and Processes I | 
 E | 
 2 | 
 | 
 PSY125 | Interpersonal Processes and Communication | 
 E | 
 2 | 
 | ||||
| ECO111 | Introduction to Economies I | E | 3 | 
 | ECO121 | Introduction to Economies II | E | 3 | 
 | ||||
| BFN111 | Introduction to Banking & Finance I | E | 3 | 
 | BUS121 | Introduction to Business II | E | 3 | 
 | ||||
| BUS111 | Introduction to Business I | E | 3 | 
 | BFN121 | Introduction to Banking and Finance II | E | 3 | 
 | ||||
| 
 | 
 | 
 | 5 | 
 | 
 | 
 | 
 | 5 | 10 | ||||
| College Courses | CBS111 | Mathematics for Business and Social Sciences I | C | 3 | 
 | College Courses | CBS121 | Statistics for Business and Social Sciences I | C | 3 | 
 | 
| 
 | 
 | 
 | 3 | 
 | 
 | 
 | 
 | 3 | 6 | ||
| University Courses | CST111 | Use of Library, Study Skills and Information Communication Technology I | C | 2 | 
 | University Courses | CST121 | Use of Library, Study Skills and Information Communication Technology II | C | 2 | CST111 | 
| EDS111 | Entrepreneurial Development Studies I | C | 1 | 
 | EDS121 | Entrepreneurial Development Studies II | C | 1 | 
 | ||
| TMC111 | Total Man Concept I | C | 1 | 
 | TMC121 | Total Man Concept II | C | 1 | 
 | ||
| TMC112 | Total Man Concept – Sports | C | 0 | 
 | TMC122 | Total Man Concept – Sports | C | 0 | 
 | ||
| FMP111 | Introduction to Crop Agriculture | C | 1 | 
 | FMP 121 | Introduction to Animal Agriculture | C | 1 | 
 | ||
| 
 | 
 | 
 | 5 | 
 | 
 | 
 | 
 | 5 | 10 | ||
| NUC General Courses | GST111 
 | Communication in English I 
 | C 
 | 2 
 | 
 | NUC General Courses | GST121 | Communication in English II | C | 2 | GST111 | 
| GST122 | Communication in French | C | 2 | 
 | |||||||
| 
 | 
 | 
 | 2 | 
 | 
 | 
 | 
 | 4 | 6 | ||
| 
 | 
 | TOTAL | 
 | 23 | 
 | 
 | 
 | TOTAL | 
 | 25 | 48 | 
200 Level Sociology
| ALPHA SEMESTER | OMEGA SEMESTER | ||||||||||||
| Compulsory Courses | Course Code | Course Title | Status | Units | Pre- Requisite | Compulsory Courses | Course Code | Course Title | Status | Units | Pre- Requisite | ||
| SOC211 | History of Social Thought I | C | 2 | 
 | SOC221 | History of Social Thought II | C | 2 | 
 | ||||
| SOC212 | Social Statistics | C | 2 | 
 | SOC222 | Social Change II | C | 2 | 
 | ||||
| SOC213 | Social Change I | C | 2 | 
 
 | SOC224 | Social Psychology II | C | 2 | 
 | ||||
| SOC214 | Social Psychology I | C | 2 | 
 | SOC227 | Structure of the Nigerian Society | C | 2 | 
 | ||||
| SOC216 | Sociology of the Family | C | 2 | 
 | |||||||||
| 
 | 
 | 
 | 10 | 
 | 
 | 
 | 
 | 8 | 18 | ||||
| Electives | Note: Select 3 courses from the electives below (2 in the Department and 1 from outside the Department) | Electives | Note: Select 3 courses from the electives below (2 in the Department and 1 from outside the Department) | ||||||||||
| SOC215 | Sociology of Science and Technology | E | 2 | 
 | SOC223 | Language in Society and Culture | E | 2 | 
 | ||||
| SOC217 | Women in Society | E | 2 | 
 | SOC225 | The Military and the State | E | 2 | 
 | ||||
| SOC218 | Sociology of Education | E | 2 | 
 | |||||||||
| SOC226 | Sociology of Mass Communication | E | 2 | 
 | |||||||||
| POS211 | Political Thought I | E | 2 | 
 | |||||||||
| POS214 | Foundation of Political Economy | E | 2 | 
 | SOC228 | Social Problems and Social Works | E | 2 | 
 | ||||
| BUS211 | Principles of Management I | E | 3 | 
 | POS222 | Political Thought II | E | 2 | 
 | ||||
| 
 | 
 | 
 | 
 | 
 | POS223 | Nigerian Government and Politics | E | 3 | 
 | ||||
| 
 | 
 | 
 | 
 | 
 | BUS221 | Principles of Management II | E | 3 | 
 | ||||
| 
 | 
 | 
 | 7 | 
 | 
 | 
 | 
 | 7 | 14 | ||||
| College Courses | CBS211 | Maths for Business & Social Sciences II | C | 3 | 
 | College Courses | CBS221 | Statistics for Business & Social Sciences II | C | 3 | 
 | ||
| 
 | 
 | 
 | 3 | 
 | 
 | 
 | 
 | 3 | 6 | ||||
| University Courses | EDS211 | Entrepreneurial Development Studies III | C | 1 | 
 | University Courses | EDS221 | Entrepreneurial Development Studies IV | C | 1 | 
 | ||
| TMC211 | Total Man Concept III | C | 1 | 
 | TMC221 | Total Man Concept IV | C | 1 | 
 | ||||
| TMC212 | Total Man Concept – Sports | C | 0 | 
 | TMC222 | Total Man Concept – Sports | C | 0 | 
 | ||||
| FMP 211 | General Horticulture and Plantation Crops | C | 1 | 
 | FMP 221 
 
 
 | Poultry and Swine Production | C | 1 | 
 | ||||
| 
 | 
 | 
 | 3 | 
 | 
 | 
 | 
 | 3 | 6 | ||||
| NUC General Courses | GST211 
 | Logic, Philosophy and Human Existence 
 | C 
 | 2 
 | 
 
 | NUC General Courses | GST221 | Nigerian People and Culture | C | 2 | 
 | ||
| GST222 | Peace Studies and Conflict Resolution | C | 2 | 
 | |||||||||
| 
 | 
 | 
 | 2 | 
 | 
 | 
 | 
 | 4 | 6 | ||||
| 
 | 
 | TOTAL | 
 | 25 | 
 | 
 | 
 | TOTAL | 
 | 25 | 50 | ||
| 
 | |||||||||||||
300 Level Sociology
| ALPHA SEMESTER | OMEGA SEMESTER | ||||||||||||
| Compulsory Courses | Course Code | Course Title | Status | Units | Pre- Requisite | Compulsory Courses | Course Code | Course Title | Status | Units | Pre- Requisite | ||
| SOC311 | Methods of Social Research I | C | 2 | 
 | SOC321 | Methods of Social Research II | C | 2 | 
 | ||||
| SOC312 | Social Inequality | C | 2 | 
 | SOC322 | Sociology of Crime and Delinquency II | C | 2 | 
 | ||||
| SOC313 | Sociology of Crime and Delinquency I | C | 2 | 
 | SOC323 | Political Sociology | C | 2 | 
 | ||||
| SOC326 | Rural Sociology | C | 2 | 
 | |||||||||
| SOC316 | Intergroup Relations | C | 2 | 
 | |||||||||
| SOC327 | Sociology of Organizations | C | 2 | 
 | |||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||
| 
 | 
 | 
 | 8 | 
 | 
 | 
 | 
 | 10 | 18 | ||||
| Electives | Note: Select 3 courses from the electives (2 in the Department and 1 from outside the Department) | Electives | Note: Select 3 courses from the electives (2 in the Department and 1 from outside the Department) | ||||||||||
| SOC314 | Sociology of the Aged | E | 2 | 
 | SOC324 | Sociology of Health and Illness Behaviour | E | 2 | 
 | ||||
| SOC315 | Sociology of Religion | E | 2 | 
 | SOC325 | Gender and Development | E | 2 | 
 | ||||
| SOC317 | Sociology of Law | E | 2 | 
 | SOC328 | Social Stratification and Mobility | E | 2 | 
 | ||||
| POS315 | Public Policy Analysis | E | 3 | 
 | SOC329 | Sociology of Non-violent Change | E | 2 | 
 | ||||
| POS316 | Politics of Development and Underdevelopment | E | 3 | 
 | POS321 | Political Behaviour | E | 3 | 
 | ||||
| 
 | 
 | 
 | 
 | 
 | POS324 | Revolution and Society | E | 3 | 
 | ||||
| 
 | 
 | 
 | 7 | 
 | 
 | 
 | 
 | 7 | 14 | ||||
| University Courses | EDS311 | Entrepreneurial Development Studies V | C | 1 | 
 | University Courses | EDS321 | Entrepreneurial Development Studies VI | C | 1 | 
 | ||
| TMC311 | Total Man Concept V | C | 1 | 
 | TMC321 | Total Man Concept VI | C | 1 | 
 | ||||
| TMC312 | Total Man Concept – Sports | C | 0 | 
 | TMC322 | Total Man Concept – Sports | C | 0 | 
 | ||||
| FMP 311 | Arable Crops Production | C | 1 | 
 | FMP 321 | Rabbit and Micro-livestock Production | C | 1 | 
 | ||||
| 
 | 
 | 
 | 3 | 
 | 
 | 
 | 
 | 3 | 6 | ||||
| NUC General Courses | GST311 | History and Philosophy of Science | C | 2 | 
 | NUC General Courses | 
 | 
 | 
 | 
 | 
 | ||
| 
 | 
 | 
 | 2 | 
 | 
 | 
 | 
 | 
 | 2 | ||||
| 
 | 
 | TOTAL | 
 | 20 | 
 | 
 | 
 | TOTAL | 
 | 20 | 40 | ||
| 
 | |||||||||||||
400 Level Sociology
| ALPHA SEMESTER | OMEGA SEMESTER | |||||||||||||||
| Compulsory Courses | Course Code | Course Title | Status | Units | Pre- Requisite | Compulsory Courses | Course Code | Course Title | Status | Units | Pre- Requisite | |||||
| SOC411 | 
 Contemporary Sociological Theories I | C | 2 | 
 | SOC421 | Research Project | C | 6 | 
 | |||||||
| SOC412 | Sociology of Development I | C | 2 | 
 | SOC422 | Contemporary Sociological Theories II | C | 2 | 
 | |||||||
| SOC413 | Demography | C | 2 | 
 | SOC423 | Sociology of Development II | C | 2 | 
 | |||||||
| SOC415 | Sociology of the Third World | C | 2 | 
 | SOC424 | Regional Ethnography of Sub-Saharan Africa | C | 2 | 
 | |||||||
| SOC416 | Industrial Sociology | C | 2 | 
 | SOC425 | Urbanization and Labour Migration | C | 2 | 
 | |||||||
| SOC410 | Models in Sociological Analysis | C | 2 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||
| 
 | 
 | 
 | 12 | 
 | 
 | 
 | 
 | 14 | 26 | |||||||
| Electives | Note: Select 3 courses from the electives | Electives | Note: Select 2 courses from the electives | |||||||||||||
| SOC414 | Urban Sociology | E | 2 | 
 | SOC426 | Child Development | E | 2 | 
 | |||||||
| SOC417 | Culture and Communication | E | 2 | 
 | SOC427 | Personality and Motivation | E | 2 | 
 | |||||||
| SOC418 | Medical Sociology | E | 2 | 
 | SOC428 | Applied Demography | E | 2 | 
 | |||||||
| SOC419 | Sociology of Deviant Behaviour | E | 2 | 
 | ||||||||||||
| 
 | 
 | 
 | 6 | 
 | 
 | 
 | 
 | 4 | 10 | |||||||
| University Courses | EDS411 | Entrepreneurial Development Studies VII | C | 1 | EDS 311/321 | University Courses | EDS421 | Entrepreneurial Development Studies VIII | C | 1 | EDS411 | |||||
| TMC411 | Total Man Concept VII | C | 1 | TMC 311/321 | TMC421 | Total Man Concept VIII | C | 1 | TMC411 | |||||||
| TMC412 | Total Man Concept – Sports | C | 0 | 
 | TMC422 | Total Man Concept – Sports | C | 0 | 
 | |||||||
| FMP 411 | Ruminant Animal Production | C | 1 | 
 | FMP 421 | Fish Production and General Aquaculture | C | 1 | 
 | |||||||
| 
 | 
 | 
 | 3 | 
 | 
 | 
 | 
 | 3 | 6 | |||||||
| 
 | 
 | TOTAL | 
 | 21 | 
 | 
 | 
 | TOTAL | 
 | 21 | 42 | |||||